|
 |
|
 | STANDINGS |
|

|
| 1 |  | 51 pts | Ken |
| 2 |  | 50 pts | Natalie |
| 3 |  | 48 pts | Randy L. |
| 4 |  | 47 pts | Ding |
| 5 |  | 46 pts | Kevin |
| 6 |  | 45 pts | Pam |
| 6 |  | 45 pts | Chris |
| 6 |  | 45 pts | Dan |
| 9 |  | 44 pts | Jared |
| 9 |  | 44 pts | Lance |
| 9 |  | 44 pts | Carole |
| 12 |  | 43 pts | Eric |
| 12 |  | 43 pts | Jason |
| 14 |  | 42 pts | Dennis |
| 14 |  | 42 pts | Jeff |
| 14 |  | 42 pts | Sydney |
| 14 |  | 42 pts | Ben |
| 14 |  | 42 pts | Lorena |
| 14 |  | 42 pts | Owen |
| 20 |  | 41 pts | Brian |
| 20 |  | 41 pts | Doug |
| 22 |  | 40 pts | Ryan |
| 22 |  | 40 pts | Ang |
| 22 |  | 40 pts | Randy M. |
| 25 |  | 38 pts | Anna |
| 25 |  | 38 pts | Leah |
| 27 |  | 37 pts | Ted |
| 27 |  | 37 pts | Danica |
| 29 |  | 36 pts | Tim |
| 30 |  | 33 pts | Dane |
| 31 |  | 32 pts | Kelli |
| 32 |  | 31 pts | Cody |
| 33 |  | 24 pts | Michael |
 |
|
Please see here for advanced standings information.